【FEATURES】
- NVR-9000 VDR is designed to comply with the latest IMO rules of MSC.494 (104), IMO MSC.302 (87), IEC 61996-1, IEC 62923-1, IEC 62923-2 and IEC 62288.
- NSR's own FFC and FPC adopted.
- Real monitoring software available for easy check.
- Flexible configuration for either VDR or S-VDR.
- Linux O/S used in firmware of VDR system.
- Large size color LCD with touch screen operation.
- Data interface to BAM System.
- Store data for min 48 hours both in Float-free Capsule (FFC) and Fixed Protective Capsule (FPC).
- Store data for min 30days/720 hours in Data Acquisition Unit.
- Record image of two radars and two ECDIS.
- Three separate channels for audio input:
One for up to 4 microphones
One for up to 4 microphones
One for 2 VHF audio
- As standard configuration, below ports provided:
Serial port x 24 ch (8ch at DAU and 16 ch at DEU)
Digital port x 64 ch (DEU)
Analog port x 8 ch (DEU)
- PC software and Phone APP are available for playback and realtime monitoring.
- DNV type approval.
- CCS type approval.
- RS type approval.
- VR type approval.
【SPECIFICATIONS】
Data Acquisition Unit (DAU) | ||
Interface: | Ethernet IEC 61162-450 | 4 ch |
Serial IEC 61162-1/2, RS422 | 8 ch | |
VHF Audio | 2 ch | |
Microphone | 8 ch | |
Remote Alarm Unit | 1 ch | |
USB | 1 ch | |
DC 24V output: | Remote Alarm Unit (RAU) | 1 ch |
Fixed Protective Capsul (FPC) | 1 ch | |
Float-Free Capsule (FFC) | 1 ch | |
Recording Duration : | min 720 hours | |
Reserve Battery Capacity: | min 2 hours | |
Fixed Protective Capsule (FPC) | Memory | 64 GB |
Recording Duration | 72 hours | |
Beacon Battery Capacity | min 90 hours | |
Beacon Battery Life | 3 years | |
Float-Free Capsule (FFC) | Memory | 64 GB |
Recording Duration | 72 hours | |
Battery Capacity | min 168 hours | |
Battery Life | 5 years | |
Data Extension Unit (DEU) | ||
Interface: | Analog Input | 8 ch |
Digital Input | 64 ch | |
Serial IEC 61162-1/2, RS422 | 16 ch | |
Ethernet | 1 ch | |
Video Interface Unit (VIU) | ||
Interface: | VGA | 1-2 ch |
Ethernet | 1-2 ch | |
Remote Alarm Unit (RAU) | Serial IEC 61162-1/2, RS422 | 1 ch |
POWER SUPPLY | Data Acquisition Unit (DAU) | AC110V/220V, 0.5~1.5A, 50/60Hz |
Data Extension Unit (DEU) | DC24V, 0.5A | |
Video Interface Unit (VIU) | DC24V, 0.3A |
Copyright (©) 2020 NEW SUNRISE CO., LTD. ICP 2020050227 Technical Support: suzhou yuanma Su Gong An Bei No.32050702010919